Size Guide
As we offer a global service many customers ask about product sizes, we have put together this size guide to help you in any enquiries you may have.
All sizes are listed as best possibly describes their dimensions, but please be aware that all measurements are still only approximations and can vary depending on the t-shirt brand used.
Below is a list of sizes that are used on our site and the closest possible measurements in UK & US sizes.
Men's Sizes
UK | inches | cms |
---|---|---|
Small | 36-38" | 92-98cm |
Medium | 38-40" | 98-102cm |
Large | 40-42" | 102-108cm |
Extra Large | 44-46" | 112-118cm |
XX Large | 46-48" | 118-122cm |
US | inches | cms |
---|---|---|
Small | 18-19" | 46-49cm |
Medium | 19-20" | 49-51cm |
Large | 20-21" | 51-54cm |
Extra Large | 22-23" | 56-59cm |
XX Large | 23-24" | 59-61cm |
Women's Sizes
UK | inches | cms | |
---|---|---|---|
Small | 8/10 | 32" | 82cm |
Medium | 10/12 | 34" | 88cm |
Large | 12/14 | 36" | 92cm |
Extra Large | 14/16 | 38" | 98cm |
US | inches | cms | |
---|---|---|---|
Small | 4/6 | 16" | 41cm |
Medium | 6/8 | 17" | 44cm |
Large | 8/10 | 18" | 46cm |
Extra Large | 10/12 | 19" | 49cm |
Youth Sizes
Age | inches | cms | |
---|---|---|---|
Youth Small | 5-6 yrs | 28" | 71cm |
Youth Medium | 7-8 yrs | 32" | 81cm |
Youth Large | 9-11 yrs | 36" | 92cm |
Youth XL | 12-13 yrs | 38" | 98cm |
Please note that women's shirts may be supplied either as a fitted shirt or as a youth sized shirt depending upon the supplier. Fitted shirts (also known as "skinny fit") will be shaped while youth sizes are cut in the same way as men's t-shirts but are shorter from neck to hem. If you would like to know which style your t-shirt will be please contact us at customerservices@bsimerch.com